- Description
- Reviews (0)
- Downloads
Description
Want create site? Find Free WordPress Themes and plugins.
Saturn luminaries are rolled from extruded aluminium profiles into almost any diameter. The extrusion is joined perfectly and seamlessly to form a circular or elliptical contour. Contessa products are engineered with longevity in mind, our Saturn Series incorporate well known Samsung SMD LED chips and Tridonic or Meanwell LED drivers.
FEATURES:
- Samsung SMD LED chips
- Intergral Meanwell driver included
- 1-10V Dimming included – DALI or Tridonic switchDIM optional
- Stainless wire suspension (3.0 Meters)
- 85% high light efficiency PMMA acrylic
- IP20 Rated – Indoor use only
FINISHES:
- Texture Black
- Texture White
- Royal Aged Gold
- Custom Powdercoat
- Electroplated finishes
SPECIFICATIONS:
450MM
MODEL | FINISH | POWER | OUTPUT | KELVIN | CRI | SIZE |
---|---|---|---|---|---|---|
450/bk | Black | 30 Watts | 2715 lms | 3000k (4000k,5000k) | >80 | D450 x H100mm |
450/wh | White | 30 Watts | 2715 lms | 3000k (4000k,5000k) | >80 | D450 x H100mm |
450/slv | Silver | 30 Watts | 2715 lms | 3000k (4000k,5000k) | >80 | D450 x H100mm |
450/mp | Maple | 30 Watts | 2715 lms | 3000k (4000k,5000k) | >80 | D450 x H100mm |
450/ok | Oak | 30 Watts | 2715 lms | 3000k (4000k,5000k) | >80 | D450 x H100mm |
600MM
MODEL | FINISH | POWER | OUTPUT | KELVIN | CRI | SIZE |
---|---|---|---|---|---|---|
600/bk | Black | 40 Watts | 3620 lms | 3000k (4000k,5000k) | >80 | D600 x H100mm |
600/wh | White | 40 Watts | 3620 lms | 3000k (4000k,5000k) | >80 | D600 x H100mm |
600/slv | Silver | 40 Watts | 3620 lms | 3000k (4000k,5000k) | >80 | D600 x H100mm |
600/mp | Maple | 40 Watts | 3620 lms | 3000k (4000k,5000k) | >80 | D600 x H100mm |
600/ok | Oak | 40 Watts | 3620 lms | 3000k (4000k,5000k) | >80 | D600 x H100mm |
750MM
MODEL | FINISH | POWER | OUTPUT | KELVIN | CRI | SIZE |
---|---|---|---|---|---|---|
750/bk | Black | 62 Watts | 5456 lms | 3000k (4000k,5000k) | >80 | D750 x H100mm |
750/wh | White | 62 Watts | 5456 lms | 3000k (4000k,5000k) | >80 | D750 x H100mm |
750/slv | Silver | 62 Watts | 5456 lms | 3000k (4000k,5000k) | >80 | D750 x H100mm |
750/mp | Maple | 62 Watts | 5456 lms | 3000k (4000k,5000k) | >80 | D750 x H100mm |
750/ok | Oak | 62 Watts | 5456 lms | 3000k (4000k,5000k) | >80 | D750 x H100mm |
900MM
MODEL | FINISH | POWER | OUTPUT | KELVIN | CRI | SIZE |
---|---|---|---|---|---|---|
900/bk | Black | 72 Watts | 6336 lms | 3000k (4000k,5000k) | >80 | D900 x H100mm |
900/wh | White | 72 Watts | 6336 lms | 3000k (4000k,5000k) | >80 | D900 x H100mm |
900/slv | Silver | 72 Watts | 6336 lms | 3000k (4000k,5000k) | >80 | D900 x H100mm |
900/mp | Maple | 72 Watts | 6336 lms | 3000k (4000k,5000k) | >80 | D900 x H100mm |
900/ok | Oak | 72 Watts | 6336 lms | 3000k (4000k,5000k) | >80 | D900 x H100mm |
1200MM
MODEL | FINISH | POWER | OUTPUT | KELVIN | CRI | SIZE |
---|---|---|---|---|---|---|
1200/bk | Black | 92 Watts | 8096 lms | 3000k (4000k,5000k) | >80 | D1200 x H100mm |
1200/wh | White | 92 Watts | 8096 lms | 3000k (4000k,5000k) | >80 | D1200 x H100mm |
1200/slv | Silver | 92 Watts | 8096 lms | 3000k (4000k,5000k) | >80 | D1200 x H100mm |
1200/mp | Maple | 92 Watts | 8096 lms | 3000k (4000k,5000k) | >80 | D1200 x H100mm |
1200/ok | Oak | 92 Watts | 8096 lms | 3000k (4000k,5000k) | >80 | D1200 x H100mm |
Did you find apk for android? You can find new Free Android Games and apps.
Reviews
There are no reviews yet.